Fee Structure for Craft Instructor Training Scheme for the session 2023-24
Sl.No. | Particulars |
General /OBC Category Fees (Rs.) |
Reservation Category (SC/ST/PWD/EWS) |
1 | Admission Fee | 100 | 25 |
2 | Tuition Fee | *1800 (Exempted) | *600 (Exempted) |
3 | Caution Deposit ( Refundable) | *250 (Exempted) | *250 (Exempted) |
4 | Examination Fee | *100 (Exempted) | *25 (Exempted) |
5 | Gymkhana Fee | 100 | Nil |
6 | Hostel Seat Rent | 1200 (100 per month) | 1200 (100 per month) |
7 | Service Charge | 10 | 10 |
8 | Hostel Caution Money | 125 | 125 |
Total Amount | 1535 | 1360 |
* Vide Office Order No. DGT-T-11012/21/2022-O/oDIR(CFIs), dated 16/02/2023