skill-india

Budget BE 2024-25

Budget BE 2024-25

Ministry of Skill Development and Entrepreneurship
Expenditure Plan FY 2024-25
Name of the Institute: RDSDE Jammu/ NSTI Jammu
Scheme: National Skill Training Institutes (NSTIs)
(Rs. In thousands)
S.No. Major Head/ Sub Head Unit of Appropriation BE 2024-2025 Total Expenditure as on 10th July 2024 Balance
1 2251.00.090.27.01.01 Salaries 8240 2989 5251
2 2251.00.090.27.01.02 Wages 100 4 96
3 2251.00.090.27.01.04 Pensionary Charges 0 0 0
4 22251.00.090.27.01.05 Rewards 160 0 160
5 2251.00.090.27.01.06 Medical Treatment 200 0 200
6 2251.00.090.27.01.07 Allowances 6355 2548 3807
7 2251.00.090.27.01.08 Leave Travel Concession 700 0 700
8 2251.00.090.27.01.09 Training Expenses 0 0 0
9 2251.00.090.27.01.11 Domestic Travel Expenses 1500 533 967
10 2251.00.090.27.01.12 Foreign Travel Exp. 0 0 0
11 2251.00.090.27.01.13 Office Expenses                                      Salary of Contractual Staff Electricity/Water Bill/Telephone/Internet Other Exp. Specify For What purpose  11000 4451 6549
14 2251.00.090.27.01.14 Rent, Rates & Taxes 2085 707 1378
15 2251.00.090.27.01.16 Printing and Publication 150 7 143
16 2251.00.090.27.01.18 Rent for others/ Vehicle hire 1000 981 19
17 2251.00.090.27.01.19 Digital Equipment 50 0 50
18 2251.00.090.27.01.21 Supplies & Materials 1150 189 961
19 2251.00.090.27.01.24 Fuels and Lubricants 0 0 0
20 2251.00.090.27.01.26 Advertisement & Publicity 88 0 88
21 2251.00.090.27.01.27 Minor Civil and electric Work  600 0 600
22 2251.00.090.27.01.28 Professional Services 1000 201 799
23 2251.00.090.27.01.29 Repair and Maintenance 450 20 430
24 2251.00.090.27.01.39 Bank and Agency Charges 0 0 0
25 2251.00.090.27.01.40 Awards and Prizes 0 0 0
26 2251.00.090.27.01.34 Scholarship & Stipend 100 83 17
28 2251.00.090.27.01.49 Other Revenue Expenditure 130 0 130
29   Total Non-Salary 26818 7726 17092
30 Capital Section
31 4250.00.001.02.08.52 Mech./Equip. 2800 0 2800
32 4250.00.001.02.08.71 Information Computer Telecommunication(ICT) 500 129 371
33 4250.00.001.02.08.74 Furniture & Fixtures 1800 574 1226
34 4250.00.001.02.08.77 Other Fixes Assets 100 0 100
35   Total Capital 5200 0 5200
36   Grand Total (Salary + Non-Salary + Capital) 40258 12715 27543
           
           
Scheme: Promotion of Apprenticeship(NAPS)
(Rs. In thousands)
S.No. Major Head/ Sub Head   BE 2023-24   Exp in 4th Qtr
1 2230.03.102.15.17.34   0    
2 2230.03.789.08.15.34   0    
3 2230.03.796.09.15.34   0    
5     0   0

 

Address


Contact details

The Principal

National Skill Training Institute (Women)

Near Reen Palace, Chatha Road, Bhour Camp

Karan Bagh, Jammu 181101 Ph: 0191 - 2263777

email: nsti-jammu@dgt.gov.in

(Office time: 9:00am to 5:30pm, Monday to Friday)


Location


Visitors

  • Total Visitors: 26318893
  • Unique Visitors: 1557539